Overview
Binghamton University, a public research institution in Greater Binghamton, New York, is one of four university centers in the State University of New York (SUNY) system. As of 2023, the university has an enrollment of 18,154 undergraduate and graduate students.
Location Map
University Info
Type | Public-Research |
Founded | 1946 |
Application Fee | $50 - $75 |
Campus Size | 930 acres |
Faculty/Student ratio | 19:1 |
Acceptance Rate | 42% |
Graduate Rate | 82% |
Intake Seasons | Fall and Spring |
Region Ranking | 14 |
Application Deadline | Fall: 15 March 2024, Spring: 1 December 2024, |
Weather Condition | n Binghamton, the summers are warm and partly cloudy and the winters are freezing, snowy, and mostly cloudy. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $10,363 |
Out-of-state tuition and fees (UG) | $30,240 |
International tuition and fees (UG) | $30,240 |
In-state tuition and fees (MS) | $13,780 |
Out-of-state tuition and fees (MS) | $26,970 |
International tuition and fees (MS) | $26,970 |
UG - GPA (UG) | 2.5-3.0 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 6.5-7.0 |
MS - IELTS (MS) | 7.0 |
UG - TOEFL - IBT (UG) | 80-95 |
MS - TOEFL - IBT (MS) | 96 |
UG - DUOLINGO (UG) | 110-120 |
MS - DUOLINGO (MS) | 120 |
PTE (UG) | 53-65 |
PTE (MS) | 65 |
SAT - ACT (UG) | EBRW=530-640/21-27 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found