Overview
Founded in 1863 by the Jesuits, Boston College is a private Catholic research university located in Chestnut Hill, Massachusetts. With over 15,000 students, the university offers undergraduate, master's, and doctoral programs across its eight colleges and schools.
Location Map
University Info
Type | Private-Research |
Founded | 1863 |
Application Fee | $80 |
Short code | BC |
Campus Size | 407 acres |
Faculty/Student ratio | 10:1 |
Acceptance Rate | 17% |
Graduate Rate | 92% |
Intake Seasons | Fall and Spring |
Region Ranking | 7 |
Application Deadline | Fall: 1 May 2025, Spring: 15 November 2024, |
Weather Condition | Partly cloudy early with increasing clouds overnight. Low 26F. Winds light and variable. Record Low11°. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $69,400 |
Out-of-state tuition and fees (UG) | $69,400 |
International tuition and fees (UG) | $69,400 |
In-state tuition and fees (MS) | $65,080 |
Out-of-state tuition and fees (MS) | $65,080 |
International tuition and fees (MS) | $65,080 |
UG - GPA (UG) | 3.36 |
MS - GPA (MS) | 3.36 |
UG - IELTS (UG) | 7.5 |
MS - IELTS (MS) | 7.5 |
UG - TOEFL - IBT (UG) | 100 |
MS - TOEFL - IBT (MS) | 100 |
UG - DUOLINGO (UG) | 125 |
MS - DUOLINGO (MS) | 120 |
SAT - ACT (UG) | 1420/33 |
ADDITIONAL INFO: (MS) | GMAT-640,GRE-307 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found