Overview
Founded in 1839 by Boston Methodists, Boston University (BU) is a private research university located in Boston, Massachusetts. Originally based in Newbury, Vermont, the university was chartered in Boston in 1869 and is now a member of the prestigious Association of American Universities as well as the Boston Consortium for Higher Education.
Location Map
University Info
Type | Private-Research |
Founded | 1839 |
Application Fee | $85 |
Short code | BU |
Campus Size | 140 acres |
Faculty/Student ratio | 10:1 |
Acceptance Rate | 14% |
Graduate Rate | 89% |
Intake Seasons | Fall,Spring and Summer |
Region Ranking | 3 |
Application Deadline | Fall: 15 July 2025, Spring: 1 December 2024, Summer: 1 March 2025 |
Weather Condition | In Boston, the capital of the State of Massachusetts, the climate is continental, with very cold, snowy winters and warm to hot summers, during which there are quite frequent thunderstorms. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $66,670 |
Out-of-state tuition and fees (UG) | $66,670 |
International tuition and fees (UG) | $66,670 |
In-state tuition and fees (MS) | $69,451 |
Out-of-state tuition and fees (MS) | $69,451 |
International tuition and fees (MS) | $69,451 |
UG - GPA (UG) | 3.25 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 7.0 |
MS - IELTS (MS) | 7.0 |
UG - TOEFL - IBT (UG) | 84-100 |
MS - TOEFL - IBT (MS) | 90 |
UG - DUOLINGO (UG) | 110 |
MS - DUOLINGO (MS) | 120 |
SAT - ACT (UG) | 1442/33 |
ADDITIONAL INFO: (MS) | GMAT=640-730,GRE=300-326 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found