Overview
Bowling Green State University (BGSU) is a public research institution located in Bowling Green, Ohio. Situated on a 1,338-acre (541.5 ha) main campus, the university lies 15 miles (24 km) south of Toledo. BGSU is home to nationally acclaimed programs and research facilities spanning the natural sciences, social sciences, education, arts, business, health and wellness, humanities, and applied technologies.
Location Map
University Info
Type | Public-Research |
Founded | 1910 |
Application Fee | $75 |
Short code | BGSU |
Campus Size | 1,338 acres |
Faculty/Student ratio | 18:1 |
Acceptance Rate | 79% |
Graduate Rate | 62% |
Intake Seasons | Fall,Spring and Summer |
Region Ranking | 7 |
Application Deadline | Fall: 20 June 2025, Spring: 8 November 2024, Summer: 14 March 2025 |
Weather Condition | summers are hot and muggy, the winters are very cold, and it is wet and partly cloudy year round |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $10,776 |
Out-of-state tuition and fees (UG) | $19,764 |
International tuition and fees (UG) | $21,000 |
In-state tuition and fees (MS) | $13,912 |
Out-of-state tuition and fees (MS) | $21,900 |
International tuition and fees (MS) | $33,500 |
UG - GPA (UG) | 3.0 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 6.5 |
MS - IELTS (MS) | 6.0 |
UG - TOEFL - IBT (UG) | 80 |
MS - TOEFL - IBT (MS) | 71 |
UG - DUOLINGO (UG) | 110 |
MS - DUOLINGO (MS) | 100 |
PTE (UG) | 53 |
PTE (MS) | 54 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found