Overview
Brown University is a private Ivy League research university in Providence, Rhode Island. It is the seventh-oldest institution of higher education in the United States, founded in 1764 as the College in the English Colony of Rhode Island and Providence Plantations.
Location Map
University Info
Type | Private-Research |
Founded | 1764 |
Application Fee | $75 |
Short code | BROWN |
Campus Size | 146 acres |
Faculty/Student ratio | 6:1 |
Acceptance Rate | 5.5% |
Graduate Rate | 95.6% |
Intake Seasons | Fall and Spring |
Region Ranking | 1 |
Application Deadline | Fall: 1 March 2024, Spring: 1 August 2024, |
Average Aid | $59,928 |
Weather Condition | summers are warm, the winters are very cold and snowy, and it is partly cloudy year round |
Tuition & Admission Requirements
In-state tuition and fees | $68,146 |
Out-state tuition and fees | $68,146 |
International tuition and fees | $68,146 |
GPA | >3.9 |
GRE | >305 |
UG - IELTS | >7.5 |
MS - IELTS | >7.5 |
UG - TOEFL | >100 |
MS - TOEFL | >100 |
SAT | >1480 |
ACT | >33 |
DUOLINGO | >130 |
Frequently Answered Questions (FAQS)
The acceptance rate is 5.5%
Brown university hold 8th rank overall in united states.
Reviews (0)
(Overall 0 Out of 5)
No Review Found