Overview
California Polytechnic State University, San Luis Obispo, situated in San Luis Obispo County, is a public institution located adjacent to the city of San Luis Obispo. As the inaugural polytechnic institution within the California State University system, it stands as the eldest among three such technical universities in the state.
Location Map
University Info
Type | Public |
Application Fee | $70 |
Short code | CALPOLY |
Campus Size | 9,178 acres |
Faculty/Student ratio | 18:1 |
Acceptance Rate | 33% |
Graduate Rate | 82% |
Intake Seasons | fall,spring |
Region Ranking | 20 |
Application Deadline | Fall: 1 July 2024, Spring: 30 November 2024, |
Average Aid | Before aid $29,918 After aid $20,633 |
Tuition & Admission Requirements
In-state tuition and fees | $12,924 |
Out-of-state tuition and fees | $26,970 |
Accommodation expenses | $1400 - $1420 |
SAT/ACT | 1260–1450/28–33 |
GPA | above 3.0 |
TOEFL | above 70 |
IELTS | above 6.0 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found