Overview
CSU Fullerton is a public university located in Fullerton, California, was established in 1957 as Orange County State College. It became part of the California State University (CSU) system in 1960 and officially adopted its current name, California State University, Fullerton, in 1972.
Location Map
University Info
Type | Public |
Application Fee | $70 |
Short code | CSU |
Campus Size | 236 . acres |
Faculty/Student ratio | 24:1 |
Acceptance Rate | 59% |
Graduate Rate | 69% |
Intake Seasons | Fall, Spring |
Region Ranking | 19 |
Application Deadline | Fall: 30 November 2024, Spring: 1 August 2024, |
Tuition & Admission Requirements
In-state tuition and fees | $7,074 |
Out-of-state tuition and fees | $18,954 |
GPA | above 3.0 |
TOEFL | 80 |
UG - IELTS | 5.5 |
Accommodation expenses | $18684 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found