Overview
California State University, Los Angeles (CSULA) is a public university located in Los Angeles, California. Founded in 1947 as Los Angeles State College and later became part of the California State University (CSU) system in 1972. It is one of the 23 campuses in the CSU system.
Location Map
University Info
Type | Public |
Application Fee | $70 |
Short code | CSULA |
Campus Size | 175 acres |
Faculty/Student ratio | 22:1 |
Acceptance Rate | 91% |
Graduate Rate | 52% |
Intake Seasons | fall,spring |
Region Ranking | 4 |
Application Deadline | Fall: 16 December 2024, Spring: 1 August 2024, |
Tuition & Admission Requirements
In-state tuition and fees | $6,814 |
Out-of-state tuition and fees | $17,388 |
Accommodation expenses | $8208 - $8926 |
Meal expenses | $5346 |
GPA | above 3.0 |
IELTS | 6.0 |
TOEFL | 80 |
SAT/ACT | 850–1045/16–24 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found