Overview
Carnegie Mellon University is a prestigious private research institution located in Pittsburgh, Pennsylvania. Founded in 1900 by Andrew Carnegie as the Carnegie Technical Schools, the university evolved in 1912 to become the Carnegie Institute of Technology, at which point it began offering four-year degree programs.
Location Map
University Info
Type | Private-Research |
Founded | 1900 |
Application Fee | $75 |
Short code | CMU |
Campus Size | 122 acres |
Faculty/Student ratio | 6:1 |
Acceptance Rate | 11% |
Graduate Rate | 93% |
Intake Seasons | Fall |
Region Ranking | 4 |
Application Deadline | Fall: 31 July 2024, |
Weather Condition | The climate of Pittsburgh is continental, with very cold, snowy winters and warm to hot summers, during which there are quite frequent thunderstorms. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $64,596 |
Out-of-state tuition and fees (UG) | $64,596 |
International tuition and fees (UG) | $64,596 |
In-state tuition and fees (MS) | $57,500-$60,000 |
Out-of-state tuition and fees (MS) | $57,500-$60,000 |
International tuition and fees (MS) | $57,500-$60,000 |
UG - GPA (UG) | 3.0 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 7.0-7.5 |
MS - IELTS (MS) | 6.5-8.5 |
UG - TOEFL - IBT (UG) | 102 & above |
MS - TOEFL - IBT (MS) | 100-102 |
UG - DUOLINGO (UG) | 135 & above |
MS - DUOLINGO (MS) | 105-120 |
SAT - ACT (UG) | 1480-1560/33-35 |
ADDITIONAL INFO: (MS) | GMAT-640-750,GRE-153(verbal),163(quantitative),40(analytical writing) |
Reviews (0)
(Overall 0 Out of 5)
No Review Found