Overview
Established in 1754, Cornell University is a private Ivy League land-grant research university based in Ithaca, New York. The average cost to attend the institution is $24,262 per year. Financial aid is received by 58% of the student body. The undergraduate population consists of 15,503 individuals, while the graduate population comprises 10,079 students. The male-to-female ratio is 48 to 52 The university has conferred a total of 3,849 bachelor's degrees across 71 programs, 2,888 master's degrees across 88 programs, and 777 doctorate degrees across 76 programs.
Location Map
University Info
Type | Private for non-profit |
Application Fee | $85 |
Campus Size | 745 acres |
Faculty/Student ratio | 9:1 |
Acceptance Rate | 9 |
Graduate Rate | 95% |
Intake Seasons | fall,spring,summer |
Region Ranking | 2 |
Average Aid | $52,674 |
Tuition & Admission Requirements
In-state tuition and fees UG | $60,286 |
Out-of-state tuition and fees UG | $60,286 |
Accommodation expenses | $10430 |
Meal expenses | $6370 |
Dormitory capacity | 7,420 |
GPA | 3.5 |
TOEFL (IBT) | 100 |
iTEP | 5.5 |
IELTS | 7.5 |
Duolingo | 120 |
PTE | 70 |
SAT | 1470 -1570 |
ACT | 33 - 35 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found