Overview
DePaul University is a private Catholic research university in Chicago, Illinois.Founded in 1898 by the Vincentian order. Named after the 17th-century French priest Saint Vincent de Paul, the university has grown to become the largest Catholic institution of higher education in North America in terms of enrollment, a milestone it reached in 1998.
Location Map
University Info
Type | Private |
Founded | 1898 |
Application Fee | $75 |
Campus Size | 41 acres |
Faculty/Student ratio | 17:1 |
Acceptance Rate | 70% |
Graduate Rate | 71% |
Intake Seasons | Fall, Spring and Summer |
Region Ranking | 9 |
Application Deadline | Fall: 15 June 2024, Spring: 15 January 2024, Summer: 15 April 2024 |
Weather Condition | climate is typically continental with cold winters, warm summers, and frequent short fluctuations in temperature, humidity, cloudiness, and wind direction. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $40,170 |
Out-of-state tuition and fees (UG) | $40,170 |
International tuition and fees (UG) | $40,170 |
In-state tuition and fees (MS) | $31,650 |
Out-of-state tuition and fees (MS) | $31,650 |
International tuition and fees (MS) | $31,650 |
UG - GPA (UG) | 3.0 |
MS - GPA (MS) | 3.20 |
UG - IELTS (UG) | 6.5 &above |
MS - IELTS (MS) | 6.5-7.5 |
UG - TOEFL - IBT (UG) | 80 &above |
MS - TOEFL - IBT (MS) | 80-96 |
UG - DUOLINGO (UG) | 115 &above |
MS - DUOLINGO (MS) | 125 |
PTE (UG) | 53 &above |
PTE (MS) | 53 &above |
ADDITIONAL INFO: (MS) | GRE |
Reviews (0)
(Overall 0 Out of 5)
No Review Found