Overview
Founded in 1838 by Methodists and Quakers in the town of Trinity, North Carolina, Duke University is a prestigious private research university now located in Durham, United States.
Location Map
University Info
Type | Private-Research |
Founded | 1892 |
Application Fee | $95 |
Short code | Duke |
Campus Size | 8,693 acres |
Faculty/Student ratio | 6:1 |
Acceptance Rate | 5.9 |
Intake Seasons | Fall and Spring |
Region Ranking | 1 |
Application Deadline | Fall: 15 March 2024, Spring: 15 September 2024, |
Average Aid | $49,026 |
Weather Condition | humid subtropical |
Tuition & Admission Requirements
In-state tuition and fees | $58,085 |
Out-state tuition and fees | $58,085 |
International tuition and fees | $58,085 |
GRE | >310 |
GPA | >3.7 |
UG - IELTS | >7 |
MS - IELTS | >7 |
UG - TOEFL | >100 |
MS - TOEFL | >100 |
SAT | >1510 |
ACT | >35 |
Duolingo | >100 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found