Overview
Duquesne University, a private Catholic research institution, was founded in Pittsburgh, Pennsylvania in 1878 by members of the Congregation of the Holy Spirit. Originally opening as the Pittsburgh Catholic College of the Holy Ghost, the university welcomed an initial enrollment of 40 students and a faculty of six.
Location Map
University Info
Type | Private-Research |
Founded | 1878 |
Application Fee | $40-$60 |
Short code | DUQ |
Campus Size | 48 acres |
Faculty/Student ratio | 13:1 |
Acceptance Rate | 87% |
Graduate Rate | 79% |
Intake Seasons | Fall and Spring |
Region Ranking | 11 |
Application Deadline | Fall: 1 July 2025, Spring: 2 December 2024, |
Weather Condition | The climate of Pittsburgh is continental, with very cold, snowy winters and warm to hot summers, during which there are quite frequent thunderstorms. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $48,986 |
Out-of-state tuition and fees (UG) | $48,986 |
International tuition and fees (UG) | $48,986 |
In-state tuition and fees (MS) | $35,640-$52,950 |
Out-of-state tuition and fees (MS) | $35,640-$52,950 |
International tuition and fees (MS) | $35,640-$52,950 |
UG - GPA (UG) | 3.0-3.5 |
MS - GPA (MS) | 3.5 |
UG - IELTS (UG) | 6.0 & above |
MS - IELTS (MS) | 6.5 |
UG - TOEFL - IBT (UG) | 70-83 |
MS - TOEFL - IBT (MS) | 80-100 |
UG - DUOLINGO (UG) | 95 |
MS - DUOLINGO (MS) | 105 |
PTE (UG) | 48 |
PTE (MS) | 105 |
SAT - ACT (UG) | 1080-1170/21 |
ADDITIONAL INFO: (MS) | GRE-350 & above |
Reviews (0)
(Overall 0 Out of 5)
No Review Found