Overview
The university has a diverse student body of over 14,000 individuals from 71 countries and all 50 states. It offers more than 160 programs for undergraduate, graduate, and professional studies.
Location Map
University Info
Type | Public |
Founded | 1911 |
Application Fee | $65 |
Short code | ETSU |
Campus Size | 360 acres |
Faculty/Student ratio | 18:1 |
Acceptance Rate | 85% |
Graduate Rate | 49% |
Intake Seasons | Fall and Spring |
Region Ranking | 5 |
Application Deadline | Fall: 1 May 2025, Spring: 1 October 2024, |
Weather Condition | In Johnson City, the summers are long, warm, and humid; the winters are short, very cold, and wet; and it is partly cloudy year round. Over the course of the year, the temperature typically varies from 28°F to 84°F and is rarely below 14°F or above 90°F. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $10,472 |
Out-of-state tuition and fees (UG) | $11,342 |
International tuition and fees (UG) | $14,522 |
In-state tuition and fees (MS) | $11,366 |
Out-of-state tuition and fees (MS) | $26,486 |
International tuition and fees (MS) | $26,486 |
UG - GPA (UG) | 3.0 |
MS - GPA (UG) | 3.0 |
UG - IELTS (UG) | 5.5 |
MS - IELTS (MS) | 6.5 |
UG - TOEFL - IBT (UG) | 61 |
MS - TOEFL - IBT (MS) | 79 |
UG - DUOLINGO (UG) | 95 |
MS - DUOLINGO (MS) | 110 |
PTE (UG) | 53 |
PTE (MS) | 53 |
SAT - ACT (UG) | 500(EBRE)/19 |
ADDITIONAL INFO: (UG) | Oxford ELLT-6 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found