Overview
A public research university, Florida Atlantic University is headquartered in Boca Raton, Florida and maintains satellite campuses across the state in Dania Beach, Davie, Fort Lauderdale, Jupiter, and Fort Pierce. As a member of the State University System of Florida, the institution serves students throughout the region.
Location Map
https://www.fau.edu/
University Info
Type | Public-Research |
Founded | 1964 |
Application Fee | $30 |
Short code | FAU |
Campus Size | 850 acres |
Faculty/Student ratio | 23:1 |
Acceptance Rate | 81% |
Graduate Rate | 60% |
Intake Seasons | Fall, Spring and Summer |
Region Ranking | 7 |
Application Deadline | Fall: 15 February 2025, Spring: 15 July 2024, Summer: 15 April 2025 |
Weather Condition | summers are hot, oppressive, wet, and mostly cloudy and the winters are short, comfortable, humid, windy, and mostly clear |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $5,952 |
Out-of-state tuition and fees (UG) | $20,584 |
International tuition and fees (UG) | $20,584 |
In-state tuition and fees (MS) | $7,592 |
Out-of-state tuition and fees (MS) | $19,792 |
International tuition and fees (MS) | $19,792 |
UG - GPA (UG) | 3.24-3.82 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 6.5 |
MS - IELTS (MS) | 6.0-6.5 |
UG - TOEFL - IBT (UG) | 80 |
MS - TOEFL - IBT (MS) | 80 |
UG - DUOLINGO (UG) | 110 |
MS - DUOLINGO (MS) | 110 |
PTE (UG) | 55 |
PTE (MS) | 55 |
SAT - ACT (UG) | 1010-1150/20-24 |
ADDITIONAL INFO: (UG) | CELA-180 |
ADDITIONAL INFO: (MS) | GMAT-500/GRE-153 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found