Overview
Chartered in 1851, Florida State University is a prominent public research institution located in Tallahassee, Florida. As a senior member of the State University System of Florida, the university occupies the state's oldest continuous site of higher education.
Location Map
University Info
Type | Public-Research |
Founded | 1851 |
Application Fee | $30 |
Short code | FSU |
Campus Size | 486 acres |
Faculty/Student ratio | 17:1 |
Acceptance Rate | 25% |
Graduate Rate | 84% |
Intake Seasons | Fall, Spring and Summer |
Region Ranking | 3 |
Application Deadline | Fall: 1 April 2025, Spring: 1 November 2024, Summer: 1 March 2025 |
Weather Condition | summers are long, hot, and oppressive; the winters are short and cold; and it is wet and partly cloudy year round. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $6,517 |
Out-of-state tuition and fees (UG) | $21,683 |
International tuition and fees (UG) | $21,683 |
In-state tuition and fees (MS) | $8,678 |
Out-of-state tuition and fees (MS) | $20,093 |
International tuition and fees (MS) | $20,093 |
UG - GPA (UG) | 2.5-3.0 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 6.5 |
MS - IELTS (MS) | 6.5-7.0 |
UG - TOEFL - IBT (UG) | 80 |
MS - TOEFL - IBT (MS) | 80-100 |
UG - DUOLINGO (UG) | 120 |
MS - DUOLINGO (MS) | 120 |
PTE (UG) | 55 |
PTE (MS) | 55 |
SAT - ACT (UG) | 1340-1440/31 |
ADDITIONAL INFO: (MS) | GMAT/GRE |
Reviews (0)
(Overall 0 Out of 5)
No Review Found