Overview
Harvard University has founded in 1636 is a private Ivy League research university in Cambridge, Massachusetts. Harvard offers 3,700 courses in undergraduate and postgraduate as in designed 13 schools and different study modes.
Location Map
University Info
Type | Private-Research |
Founded | 1636 |
Application Fee | $80 |
Campus Size | 1,232 acres |
Faculty/Student ratio | 19:1 |
Acceptance Rate | 14.4 |
Graduate Rate | 92.5% |
Intake Seasons | Fall and Spring |
Region Ranking | National Universities |
Application Deadline | Fall: 30 November 2024, Spring: 5 January 2024, Summer: 1 February 2024 |
Weather Condition | Hot, humid summers and cold, snowy winters and abundant precipitation |
Tuition & Admission Requirements
In-state tuition and fees | $54,269 |
Out-state tuition and fees | $54,269 |
International tuition and fees | $54,269 |
UG - IELTS | >7.5 |
MS- IELTS | >7.5 |
UG - TOEFL | >100 |
MS- TOEFL | >100 |
GRE | >320 |
GPA | 3.6 |
SAT | 1580 |
ACT | 36 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found
Write a Review
Programs
UG Programs
- African American Studies (B.A.)
- Information Technology