Overview
Houston Christian University, formerly Houston Baptist University, is a private Baptist university in Houston, Texas. It is affiliated with the Baptist General Convention of Texas.
Location Map
University Info
Type | Private |
Founded | 1960 |
Application Fee | $100 |
Short code | HCU |
Campus Size | 100 acres |
Faculty/Student ratio | 16:1 |
Acceptance Rate | 84% |
Graduate Rate | 47% |
Intake Seasons | Fall ,Spring and Summer |
Region Ranking | 53 |
Application Deadline | Fall: 1 August 2024, Spring: 15 December 2024, Summer: 1 April 2025 |
Weather Condition | the summers are hot and oppressive, the winters are cool, and it is wet and partly cloudy year round |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $36,750 |
Out-of-state tuition and fees (UG) | $36,750 |
International tuition and fees (UG) | $36,750 |
In-state tuition and fees (MS) | $25,400 |
Out-of-state tuition and fees (MS) | $25,400 |
International tuition and fees (MS) | $25,400 |
UG - GPA (UG) | 2.5 |
MS - GPA (MS) | 3.41 |
UG - IELTS (UG) | 6.5 |
MS - IELTS (MS) | 6.5 |
UG - TOEFL - IBT (UG) | 80 |
MS - TOEFL - IBT (MS) | 80 or higher |
UG - DUOLINGO (UG) | 105 |
MS - DUOLINGO (MS) | 105 or higher |
PTE (UG) | 53 |
PTE (MS) | 53 |
SAT - ACT (UG) | 1070/24 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found