Overview
Indiana University Bloomington, often called IU, is a public research university located in Bloomington, Indiana. It serves as the main campus of Indiana University and is the largest, with over 48,000 students enrolled. The university began as a seminary in 1820, became "Indiana College" in 1829, and was renamed "Indiana University" in 1838.
Location Map
University Info
Type | Public |
Founded | 1820 |
Application Fee | $70 |
Short code | IUB |
Campus Size | 1,954 acres |
Faculty/Student ratio | 18:1 |
Acceptance Rate | 80% |
Graduate Rate | 69% |
Intake Seasons | Fall and Spring |
Region Ranking | 3 |
Application Deadline | Fall: 1 June 2024, Spring: 1 November 2024, |
Weather Condition | In Bloomington, the summers are long, warm, humid, and wet; the winters are very cold and snowy; and it is partly cloudy year round. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $12,142 |
Out-of-state tuition and fees (UG) | $41,890 |
International tuition and fees (UG) | $41,890 |
In-state tuition and fees (MS) | $10,766 |
Out-of-state tuition and fees (MS) | $30,748 |
International tuition and fees (MS) | $30,748 |
UG - GPA (UG) | 3.78 |
MS - GPA (MS) | 3.5 |
UG - IELTS (UG) | 6.5 |
MS - IELTS (MS) | 6.5-7.0 |
UG - TOEFL - IBT (UG) | 79 |
MS - TOEFL - IBT (MS) | 79 |
SAT - ACT (UG) | 1180-1380/27-32 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found