Overview
Established in 1865 by businessman Asa Packer, Lehigh University is a private research institution located in Bethlehem, Pennsylvania. The university's undergraduate programs have been coeducational since the 1971-72 academic year.
Location Map
University Info
Type | Private-Research |
Founded | 1865 |
Application Fee | $75 |
Short code | LU |
Campus Size | 2,355 acres |
Faculty/Student ratio | 10:1 |
Acceptance Rate | 37% |
Graduate Rate | 88% |
Intake Seasons | Fall,Spring and Summer |
Region Ranking | 8 |
Application Deadline | Fall: 1 June 2025, Spring: 1 November 2024, Summer: 1 April 2025 |
Weather Condition | In Bethlehem, the summers are warm, humid, and wet; the winters are very cold and snowy; and it is partly cloudy year round. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $65,601 |
Out-of-state tuition and fees (UG) | $65,601 |
International tuition and fees (UG) | $65,601 |
In-state tuition and fees (MS) | $57,240 |
Out-of-state tuition and fees (MS) | $57,240 |
International tuition and fees (MS) | $57,240 |
UG - GPA (UG) | 3.5 |
MS - GPA (MS) | 3.5 |
UG - IELTS (UG) | 7.0 |
MS - IELTS (MS) | 7.0 & above |
UG - TOEFL - IBT (UG) | 90 & above |
MS - TOEFL - IBT (MS) | 94 & above |
UG - DUOLINGO (UG) | 110 |
MS - DUOLINGO (MS) | 115 & above |
SAT - ACT (UG) | 1480/33 |
ADDITIONAL INFO: (MS) | GMAT/GRE |
Reviews (0)
(Overall 0 Out of 5)
No Review Found