Overview
The Massachusetts Institute of Technology is a private land-grant research university in Cambridge, Massachusetts. Established in 1861, MIT has played a significant role in the development of many areas of modern technology and science.
University Info
Type | Private-Research |
Founded | 1861 |
Application Fee | $75 |
Short code | MIT |
Campus Size | 168 acres |
Faculty/Student ratio | 3:1 |
Acceptance Rate | 4.1% |
Graduate Rate | 95.4% |
Intake Seasons | Fall and Spring |
Region Ranking | 1 |
Application Deadline | Fall: 15 March 2024, Spring: 15 October 2024, |
Average Aid | $59,142 |
Weather Condition | cold, snowy winters and warm summers |
Tuition & Admission Requirements
In-state tuition and fees | $59,750 |
out-state tuition and fees | $59,750 |
international tuition fees | $59,750 |
UG - IELTS | >7.0 |
MS - IELTS | >7.0 |
UG - TOEFL | >7.0 |
MS - TOEFL | >7.0 |
GPA | >3.5 |
SAT | >1520 |
ACT | >35 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found