Overview
Founded in 1809, Miami University is a public research institution located in Oxford, Ohio. As the second-oldest university in Ohio and the tenth-oldest public university in the United States, Miami has a long and distinguished history.
Location Map
University Info
Type | Public-Research |
Founded | 1809 |
Application Fee | $70 |
Short code | Miami |
Campus Size | 2,100 acres |
Faculty/Student ratio | 16:1 |
Acceptance Rate | 88% |
Graduate Rate | 81% |
Intake Seasons | Fall,Spring and Summer |
Region Ranking | 5 |
Application Deadline | Fall: 1 February 2024, Spring: 1 October 2024, Summer: 15 April 2024 |
Weather Condition | The climate of Oxford is oceanic, with quite cold, rainy winters and mild, relatively rainy summers. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $18,162 |
Out-of-state tuition and fees (UG) | $40,822 |
International tuition and fees (UG) | $40,822 |
In-state tuition and fees (MS) | $16,588 |
Out-of-state tuition and fees (MS) | $20,476 |
International tuition and fees (MS) | $20,476 |
UG - GPA (UG) | 3.0 |
MS - GPA (MS) | 3.5 |
UG - IELTS (UG) | 5.0-6.0 |
MS - IELTS (MS) | 6.5 |
UG - TOEFL - IBT (UG) | 55 |
MS - TOEFL - IBT (MS) | 80 |
UG - DUOLINGO (UG) | 75 |
MS - DUOLINGO (MS) | 110 |
PTE (UG) | 44 |
PTE (MS) | 54 |
SAT - ACT (UG) | 500-EBRW/18 |
ADDITIONAL INFO: (UG) | iTEP-3.6,ELLT-5.0 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found