Overview
Founded in 1855 as the Agricultural College of the State of Michigan, Michigan State University is a public land-grant research university located in East Lansing, Michigan, United States. It was the first institution of its kind established in the country.
Location Map
University Info
Type | Public-Research |
Founded | 1855 |
Application Fee | $75 |
Short code | MSU |
Campus Size | 5,192 acres |
Faculty/Student ratio | 16:1 |
Acceptance Rate | 88% |
Graduate Rate | 81% |
Intake Seasons | Fall and Spring |
Region Ranking | 2 |
Application Deadline | Fall: 15 January 2025, Spring: 15 September 2024, |
Weather Condition | In East Lansing, the summers are warm; the winters are freezing, snowy, and windy; and it is partly cloudy year round. Over the course of the year, the temperature typically varies from 17°F to 82°F and is rarely below -1°F or above 90°F. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $16,518 |
Out-of-state tuition and fees (UG) | $44,100-$45,302 |
International tuition and fees (UG) | $44,100-$45,302 |
In-state tuition and fees (MS) | $45,000 |
Out-of-state tuition and fees (MS) | $69,713 |
International tuition and fees (MS) | $69,713 |
UG - GPA (UG) | 3.5 |
MS - GPA (MS) | 3.25 |
UG - IELTS (UG) | 6.5 |
MS - IELTS (MS) | 6.5-7.0 |
UG - TOEFL - IBT (UG) | 79 |
MS - TOEFL - IBT (MS) | 80-100 |
UG - DUOLINGO (UG) | 110 |
MS - DUOLINGO (MS) | 95-105 |
PTE (UG) | 53 |
PTE (MS) | 48 |
SAT - ACT (UG) | 1130-1350/13-29 |
ADDITIONAL INFO: (MS) | GMAT-600 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found