Overview
Midwestern State University is a public liberal arts university in Wichita Falls, Texas. In 2020 it had 5,141 undergraduate students. It is the state's only public institution focused on the liberal arts.
Location Map
University Info
Type | Public |
Founded | 1922 |
Application Fee | $50 |
Short code | MWU |
Campus Size | 255 acres |
Faculty/Student ratio | 16:1 |
Acceptance Rate | 92% |
Graduate Rate | 44% |
Intake Seasons | Fall and Spring |
Region Ranking | 50 |
Application Deadline | Fall: 5 March 2024, Spring: 15 September 2024, |
Weather Condition | summers are hot, humid, and mostly clear and the winters are cold, windy, and partly cloudy. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $10546 |
Out-of-state tuition and fees (UG) | $22846 |
International tuition and fees (UG) | $22846 |
In-state tuition and fees (MS) | $7426 |
Out-of-state tuition and fees (MS) | $14806 |
International tuition and fees (MS) | $14806 |
UG - GPA (UG) | 3.0 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 6.0 |
MS - IELTS (MS) | 6.0 or higher |
UG - TOEFL - IBT (UG) | 79 |
MS - TOEFL - IBT (MS) | 79 or higher |
UG - DUOLINGO (UG) | 100 |
MS - DUOLINGO (MS) | 100 |
PTE (UG) | 53 |
PTE (MS) | 53 |
SAT - ACT (UG) | 1070/21 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found