Overview
Missouri State University is a public university located in Springfield, Missouri and founded in the year 1905. It was the state's second largest university, with an students enrollment in fall semester 23,307 in main campus.
Missouri State University was offering 61 specialized programs in master's with 98 options, 102 bachelor's programs with over 170 options, and 10 doctoral programs.
Location Map
University Info
Type | Public |
Founded | 1905 |
Application Fee | $50 |
Short code | MSU |
Campus Size | 225 acres |
Faculty/Student ratio | 19:1 |
Acceptance Rate | 94 |
Graduate Rate | 38% |
Intake Seasons | Fall and Spring |
Region Ranking | National Universities (tie) |
Application Deadline | Fall: 23 January 2024, Spring: 16 January 2024, |
Weather Condition | N/A |
Nearby Facilities | N/A |
Tuition & Admission Requirements
In-state tuition and fees | $8,604 |
Out-of-state tuition and fees | $17,144 |
UG - IELTS | 5.5 |
MS - IELTS | 6 |
UG - TOEFL IBT (UG) | 61 |
MS - TOEFL - IBT (MS) | 79 |
MS - GPA (MS) | 2.75 |
UG - GPA (UG) | 3.0 |
International tuition and fees (UG) | $16,722 |
International tuition and fees (MS) | $15,914 |
SAT - ACT (UG) | 990/20 |
Frequently Answered Questions (FAQS)
The minimum PTE score is 44 for undergraduate and 53 for graduate applicants
Reviews (0)
(Overall 0 Out of 5)
No Review Found
Write a Review
Programs
UG Programs
- Computer Engineering(B.Sc)
- Mechanical engineering(B.Sc)
- Civil engineering(B.Sc)
- Information Technology
MS Programs
- Cybersecurity
PHD Programs
- Mathematics