Overview
Morgan State University, often called MSU, is a public research university located in Baltimore, Maryland. It is the largest historically black college and university in the state. The school was founded in 1890 as the Centenary Biblical Institute and later changed its name to honor Lyttleton Morgan, the first chair of its board and a key supporter. MSU officially became a university in 1975.
Location Map
University Info
Type | Public |
Founded | 1867 |
Application Fee | $50 |
Short code | MSU |
Campus Size | 175 acres |
Faculty/Student ratio | 17:1 |
Acceptance Rate | 85% |
Graduate Rate | 47% |
Intake Seasons | Fall and Spring |
Region Ranking | 9 |
Application Deadline | Fall: 1 April 2024, Spring: 1 November 2024, |
Weather Condition | In Baltimore, the summers are hot and humid; the winters are very cold, snowy, and windy; and it is partly cloudy year round. Over the course of the year, the temperature typically varies from 30°F to 89°F and is rarely below 18°F or above 97°F. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $8,229 |
Out-of-state tuition and fees (UG) | $19,124 |
International tuition and fees (UG) | $19,124 |
In-state tuition and fees (MS) | $10,310 |
Out-of-state tuition and fees (MS) | $18,540 |
International tuition and fees (MS) | $27,900 |
UG - GPA (UG) | 3.4 |
MS - GPA (MS) | 3.5 |
UG - IELTS (UG) | 5.0 |
MS - IELTS (MS) | 7.0 |
UG - TOEFL - IBT (UG) | 79 |
MS - TOEFL - IBT (MS) | 80 or above |
SAT - ACT (UG) | 1310/28 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found