Overview
Founded in 1832 by Albert Gallatin, New York University is a private research university in New York City. Chartered a year earlier by the New York State Legislature, NYU was established as a non-denominational, all-male institution near City Hall, with a curriculum focused on secular education.
Location Map
University Info
Type | Private-Research |
Founded | 1831 |
Application Fee | $85 - $150 |
Short code | NYU |
Campus Size | 230 acres |
Faculty/Student ratio | 8:1 |
Acceptance Rate | 12% |
Graduate Rate | 88% |
Intake Seasons | Fall, Spring and Summer |
Region Ranking | 3 |
Application Deadline | Fall: 1 July 2025, Spring: 15 November 2024, Summer: 15 January 2025 |
Weather Condition | In New York City, the summers are warm, humid, and wet; the winters are very cold, snowy, and windy; and it is partly cloudy year round. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $62,796 |
Out-of-state tuition and fees (UG) | $62,796 |
International tuition and fees (UG) | $62,796 |
In-state tuition and fees (MS) | $41,124 |
Out-of-state tuition and fees (MS) | $41,124 |
International tuition and fees (MS) | $41,124 |
UG - GPA (UG) | 3.7 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 7.5 |
MS - IELTS (MS) | 7.5 |
UG - TOEFL - IBT (UG) | 100 |
MS - TOEFL - IBT (MS) | 100 |
UG - DUOLINGO (UG) | 130 |
MS - DUOLINGO (MS) | 130 |
PTE (UG) | 70 |
PTE (MS) | 70 |
SAT - ACT (UG) | 1350-1530/31-35 |
ADDITIONAL INFO: (MS) | GRE-320 or higher,GMAT=720-760 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found