Overview
Founded in 1887, North Carolina State University is a public, land-grant research institution that is part of the University of North Carolina system. Located in Raleigh, it is the largest university in the Carolinas.
Location Map
University Info
Type | Public-Research |
Founded | 1887 |
Application Fee | $95-$100 |
Short code | NCSU |
Campus Size | 2,140 acres |
Faculty/Student ratio | 16:1 |
Acceptance Rate | 47% |
Graduate Rate | 84% |
Intake Seasons | Fall,Spring and Summer. |
Region Ranking | 3 |
Application Deadline | Fall: 1 March 2024, Spring: 15 July 2024, Summer: 15 December 2023 |
Weather Condition | near- to above-normal temperatures on average this winter. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $8,986 |
Out-of-state tuition and fees (UG) | $33,583 |
International tuition and fees (UG) | $33,583 |
In-state tuition and fees (MS) | $12,300 |
Out-of-state tuition and fees (MS) | $33,073 |
International tuition and fees (MS) | $33,073 |
UG - GPA (UG) | 3.0 or higher |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 6.5-7.0 |
MS - IELTS (MS) | 6.5 |
UG - TOEFL - IBT (UG) | 80 |
MS - TOEFL - IBT (MS) | 80 |
UG - DUOLINGO (UG) | 110 or higher |
MS - DUOLINGO (MS) | 110 |
PTE (UG) | 54 |
PTE (MS) | 54 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found