Overview
Northwestern University is a private research university located in Evanston, Illinois. Founded in 1851 to serve the historic Northwest, it is the oldest university in Illinois. The school's main campus is located on the shores of Lake Michigan in the Chicago metropolitan area.
Location Map
University Info
Type | Private-Research |
Founded | 1851 |
Application Fee | $95 |
Short code | NU |
Campus Size | 231 acres |
Faculty/Student ratio | 6 |
Acceptance Rate | 7% |
Graduate Rate | 95% |
Intake Seasons | Fall, Spring and Summer |
Region Ranking | 3 |
Application Deadline | Fall: 28 February 2025, Spring: 15 October 2025, Summer: 15 April 2025 |
Weather Condition | the summers are warm, dry, and mostly clear and the winters are long, freezing, snowy, and partly cloudy. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $67,158 |
Out-of-state tuition and fees (UG) | $67,158 |
International tuition and fees (UG) | $67,158 |
In-state tuition and fees (MS) | $43,100-$66,912 |
Out-of-state tuition and fees (MS) | $43,100-$66,912 |
International tuition and fees (MS) | $43,100-$66,912 |
UG - GPA (UG) | 3.2 |
MS - GPA (MS) | 3.2 |
UG - IELTS (UG) | 6.5-7.0 |
MS - IELTS (MS) | 7.0 |
UG - TOEFL - IBT (UG) | 79-90 |
MS - TOEFL - IBT (MS) | 90 |
UG - DUOLINGO (UG) | 100 or above |
MS - DUOLINGO (MS) | 120 |
SAT - ACT (UG) | 1500/36 |
ADDITIONAL INFO: (MS) | GMAT-731,GRE |
Reviews (0)
(Overall 0 Out of 5)
No Review Found