Overview
Old Dominion University is a public research university in Norfolk, Virginia and founded in 1930. Old Dominion University has awarded a total of 3,932 bachelor's degrees spanning 53 distinct programs, 980 master's degrees across 42 programs, and 233 doctorate degrees across 21 programs.
Aid receiving: 91%, Undergraduates: 18,678 , Graduates: 4,816 and Male:Female Ratio: 43:57
Location Map
University Info
Type | Public |
Founded | 1930 |
Application Fee | $50 |
Short code | ODU |
Campus Size | 251 acres |
Faculty/Student ratio | 17:1 |
Acceptance Rate | 96 |
Graduate Rate | 52% |
Intake Seasons | fall,spring,summer |
Region Ranking | 6 |
Application Deadline | Fall: 15 April 2024, Spring: 1 October 2024, Summer: 1 February 2024 |
Average Aid | $7,702 |
Tuition & Admission Requirements
In-state tuition and fees | $12,262 |
Out-of-state tuition and fees | $32,662 |
Accommodation expenses | $6640 - $6646for 3 sharing UG,$9830 - $9835 for 10 sharing PG |
Meal expenses | $5,390 |
TOEFL (IBT) | 79 |
TOEFL (pBT) | 550 |
GRE verbal reasoning | 150 |
GRE verbal | 480 |
IELTS | 6.5 |
PTE | 53 |
SAT | 1090 - 1250 |
ACT | 22 - 27 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found