Overview
Stony Brook University, officially known as the State University of New York at Stony Brook, is a public research institution located on Long Island in Stony Brook, New York. As one of the State University of New York system's two flagship universities, Stony Brook shares this distinction with the University at Buffalo.
Location Map
University Info
Type | Public |
Founded | 1957 |
Application Fee | $50 - $100 |
Short code | SBU |
Campus Size | 1,454 acres |
Faculty/Student ratio | 19:1 |
Acceptance Rate | 49% |
Graduate Rate | 76% |
Intake Seasons | Fall and Spring |
Region Ranking | 6 |
Application Deadline | Fall: 15 January 2025, Spring: 1 October 2024, |
Weather Condition | summers are warm and humid; the winters are very cold, snowy, and windy; and it is partly cloudy year round. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $10,644 |
Out-of-state tuition and fees (UG) | $32,574 |
International tuition and fees (UG) | $32,574 |
In-state tuition and fees (MS) | $9,644 |
Out-of-state tuition and fees (MS) | $24,490-$30,276 |
International tuition and fees (MS) | $24,490-$30,276 |
UG - GPA (UG) | 3.0 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 6.5 |
MS - IELTS (MS) | 6.5 |
UG - TOEFL - IBT (UG) | 80 |
MS - TOEFL - IBT (MS) | 80-90 |
UG - DUOLINGO (UG) | 105 |
MS - DUOLINGO (MS) | 105 |
PTE (MS) | 53 |
SAT - ACT (UG) | 480/19 |
ADDITIONAL INFO: (MS) | GMAT-550/GRE-309 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found