Overview
Tarleton State University is a public research university with its main campus in Stephenville, Texas. It is a founding member of the Texas A&M University System and enrolled over 15,000 students in the fall of 2022. It is classified among "R2: Doctoral Universities – High research activity".
Location Map
University Info
Type | Public |
Founded | 1899 |
Application Fee | $50 |
Short code | TSU |
Campus Size | 170 acres |
Faculty/Student ratio | 23:1 |
Acceptance Rate | 57% |
Graduate Rate | 46% |
Intake Seasons | Fall, Spring and Summer |
Region Ranking | 40 |
Application Deadline | Fall: 15 June 2024, Spring: 1 November 2025, Summer: 15 March 2025 |
Weather Condition | summers are comfortable, wet, and partly cloudy and the winters are freezing, snowy, windy, and overcast |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $10,294 |
Out-of-state tuition and fees (UG) | $22,407 |
International tuition and fees (UG) | $22,407 |
In-state tuition and fees (MS) | $18,104 |
Out-of-state tuition and fees (MS) | $18,104 |
International tuition and fees (MS) | $18,104 |
UG - GPA (UG) | 3.26 |
MS - GPA (MS) | 3.26 |
UG - IELTS (UG) | 6.0 |
MS - IELTS (MS) | 6.0 |
UG - TOEFL - IBT (UG) | 80 |
MS - TOEFL - IBT (MS) | 80 |
UG - DUOLINGO (UG) | 110 |
MS - DUOLINGO (MS) | 110 |
PTE (ALL) | 53 |
SAT - ACT (ALL) | 1030/20 |
ADDITIONAL INFO: (MS) | GRE – 6817, MAT – 2241 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found