Overview
Texas Southern University is a public historically black university in Houston, Texas. The university is one of the largest and most comprehensive historically black college or universities in the United States with nearly 8,000 students enrolled and over 100 academic programs.
Location Map
University Info
Type | Public |
Founded | 1927 |
Application Fee | 75 |
Short code | TSU |
Campus Size | 150 acres |
Faculty/Student ratio | 18:1 |
Acceptance Rate | 96.8 |
Graduate Rate | 23.4 |
Intake Seasons | Fall, Summer, Spring |
Region Ranking | 33 |
Application Deadline | Fall: 1 August 2024, Spring: 6 January 2025, Summer: 15 May 2025 |
Weather Condition | In Houston, the summers are hot and oppressive, the winters are cool, and it is wet and partly cloudy year round. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $10,274 |
Out-of-state tuition and fees (UG) | $23,984 |
International tuition and fees (UG) | $23,984 |
In-state tuition and fees (MS) | $18,000 |
Out-of-state tuition and fees (MS) | $18,000 |
International tuition and fees (MS) | $18,000 |
UG - GPA (UG) | 2.5 |
MS - GPA (MS) | 2.5 |
UG - IELTS (UG) | 6.0 |
MS - IELTS (MS) | 6.0 |
UG - TOEFL - IBT (UG) | 79 |
MS - TOEFL - IBT (MS) | 79 |
UG - DUOLINGO (UG) | 105 |
MS - DUOLINGO (MS) | 105 |
UG - TOEFL (UG) | 500 |
MS - TOEFL (MS) | 500 |
SAT - ACT (UG) | 900/17 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found