Overview
The Ohio State University is a public land-grant research institution located in Columbus, Ohio. Established in 1870, it is a member of the University System of Ohio.
Location Map
University Info
Type | Public-Research |
Founded | 1870 |
Application Fee | $70 |
Short code | OSU |
Campus Size | 1,714 acres |
Faculty/Student ratio | 16:1 |
Acceptance Rate | 53% |
Graduate Rate | 87% |
Intake Seasons | Fall, Spring and Summer |
Region Ranking | 1 |
Application Deadline | Fall: 1 May 2025, Spring: 15 October 2024, Summer: 1 February 2025 |
Weather Condition | summers are short, warm, dry, and mostly clear and the winters are very cold, snowy, windy, and partly cloudy. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $13,244 |
Out-of-state tuition and fees (UG) | $40,022 |
International tuition and fees (UG) | $42,950 |
In-state tuition and fees (MS) | $13,900 |
Out-of-state tuition and fees (MS) | $41,022 |
International tuition and fees (MS) | $41,022 |
UG - GPA (UG) | 2.5-3.0 |
MS - GPA (MS) | 3.0-3.4 |
UG - IELTS (UG) | 6.5 or higher |
MS - IELTS (MS) | 7.0 or higher |
UG - TOEFL - IBT (UG) | 79 |
MS - TOEFL - IBT (MS) | 80-100 |
UG - DUOLINGO (UG) | 120 |
MS - DUOLINGO (MS) | 120 or higher |
Reviews (0)
(Overall 0 Out of 5)
No Review Found