Overview
The Pennsylvania State University, commonly called Penn State or PSU, is a public, land-grant research university with campuses across Pennsylvania. Founded in 1855 as the Farmers' High School of Pennsylvania, it was designated the state's first land-grant institution in 1863. The university's main campus, Penn State University Park, is located in State College and College Township.
Location Map
University Info
Type | Public-Research |
Founded | 1855 |
Application Fee | $85 |
Short code | Penn state |
Campus Size | 7,958 acres |
Faculty/Student ratio | 15:1 |
Acceptance Rate | 56% |
Graduate Rate | 85% |
Intake Seasons | Fall, Spring and Summer |
Region Ranking | 2 |
Application Deadline | Fall: 15 June 2024, Spring: 1 October 2024, Summer: 15 April 2024 |
Weather Condition | the summers are warm, the winters are freezing and snowy, and it is partly cloudy year round. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $24,956 |
Out-of-state tuition and fees (UG) | $43,266 |
International tuition and fees (UG) | $43,266 |
In-state tuition and fees (MS) | $31,096 |
Out-of-state tuition and fees (MS) | $51,596 |
International tuition and fees (MS) | $51,596 |
UG - GPA (UG) | 3.67 |
MS - GPA (MS) | 3.4 |
UG - IELTS (UG) | 6.5 |
MS - IELTS (MS) | 6.5 |
UG - TOEFL - IBT (UG) | 80 |
MS - TOEFL - IBT (MS) | 80 |
UG - DUOLINGO (UG) | 120 |
MS - DUOLINGO (MS) | 120 |
SAT - ACT (UG) | 1230-1390/27-32 |
ADDITIONAL INFO: (MS) | GMAT-666 or above,GRE-314 or above |
Reviews (0)
(Overall 0 Out of 5)
No Review Found