Overview
The University of Arizona is located in Tucson, Arizona. It is a public research university that was established in 1885 by the 13th Arizona Territorial Legislature. This university was the first to be founded in the Arizona Territory.
Location Map
University Info
Type | Public-Research |
Founded | 1885 |
Application Fee | $90 |
Short code | UA |
Campus Size | 392 acres |
Faculty/Student ratio | 17:1 |
Acceptance Rate | 87% |
Graduate Rate | 64% |
Intake Seasons | Fall |
Region Ranking | 1 |
Application Deadline | Fall: 15 January 2025, |
Weather Condition | In Tucson, the summers are sweltering, the winters are cool and dry, and it is mostly clear year round. Over the course of the year, the temperature typically varies from 42°F to 102°F and is rarely below 33°F or above 107°F. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $13,277 |
Out-of-state tuition and fees (UG) | $38,784 |
International tuition and fees (UG) | $38,784 |
In-state tuition and fees (MS) | $14,738 |
Out-of-state tuition and fees (MS) | $33,992 |
International tuition and fees (MS) | $33,992 |
UG - GPA (UG) | 3.0 |
MS - GPA (MS) | 3.2 |
UG - IELTS (UG) | 6.0 |
MS - IELTS (MS) | 7.5 |
UG - TOEFL - IBT (UG) | 70 |
MS - TOEFL - IBT (MS) | 79 |
PTE (UG) | 53 |
PTE (MS) | 60 |
SAT - ACT (UG) | 1265/25 |
ADDITIONAL INFO: (UG) | GMAT-684,GRE-310 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found