Overview
Founded in 1789 and enrolling students since 1795, the University of North Carolina at Chapel Hill is one of the oldest public research universities in the United States. Located in Chapel Hill, North Carolina, this prestigious institution has a long history as a leading public university.
Location Map
University Info
Type | Public-Research |
Founded | 1789 |
Application Fee | $85-$95 |
Short code | UNC-CH |
Campus Size | 760 acres |
Faculty/Student ratio | 15:1 |
Acceptance Rate | 17% |
Graduate Rate | 91% |
Intake Seasons | Fall,Spring and Summer |
Region Ranking | 1 |
Application Deadline | Fall: 11 June 2024, Spring: 10 October 2024, Summer: 12 March 2024 |
Weather Condition | average high of 89°F and average low of 69°F. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $9,020 |
Out-of-state tuition and fees (UG) | $41,228 |
International tuition and fees (UG) | $41,228 |
In-state tuition and fees (MS) | $12,764 |
Out-of-state tuition and fees (MS) | $31,422 |
International tuition and fees (MS) | $31,422 |
UG - GPA (UG) | 2.8 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 7.5 or higher |
MS - IELTS (MS) | 7.0 or higher |
UG - TOEFL - IBT (UG) | 100 or higher |
MS - TOEFL - IBT (MS) | 90 |
UG - DUOLINGO (UG) | 130 or higher |
MS - DUOLINGO (MS) | 130 |
PTE (UG) | 54 |
PTE (MS) | 54 |
SAT - ACT (UG) | 930/17 or higher |
ADDITIONAL INFO: (MS) | GRE/GMAT |
In-state tuition and fees (UG) | $9,020 |
Out-of-state tuition and fees (UG) | $41,228 |
International tuition and fees (UG) | $41,228 |
In-state tuition and fees (MS) | $12,764 |
Out-of-state tuition and fees (MS) | $31,422 |
International tuition and fees (MS) | $31,422 |
UG - GPA (UG) | 2.8 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 7.5 or higher |
MS - IELTS (MS) | 7.0 or higher |
UG - TOEFL - IBT (UG) | 100 or higher |
MS - TOEFL - IBT (MS) | 90 |
UG - DUOLINGO (UG) | 130 or higher |
MS - DUOLINGO (MS) | 130 |
In-state tuition and fees (UG) | $9,020 |
PTE (UG) | 54 |
Out-of-state tuition and fees (UG) | $41,228 |
PTE (MS) | 54 |
International tuition and fees (UG) | $41,228 |
In-state tuition and fees (MS) | $12,764 |
SAT - ACT (UG) | 930/17 or higher |
Out-of-state tuition and fees (MS) | $31,422 |
ADDITIONAL INFO: (MS) | GRE/GMAT |
International tuition and fees (MS) | $31,422 |
UG - GPA (UG) | 2.8 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 7.5 or higher |
MS - IELTS (MS) | 7.0 or higher |
UG - TOEFL - IBT (UG) | 100 or higher |
MS - TOEFL - IBT (MS) | 90 |
UG - DUOLINGO (UG) | 130 or higher |
MS - DUOLINGO (MS) | 130 |
PTE (UG) | 54 |
PTE (MS) | 54 |
SAT - ACT (UG) | 930/17 or higher |
ADDITIONAL INFO: (MS) | GRE/GMAT |
Reviews (0)
(Overall 0 Out of 5)
No Review Found