Overview
Trinity University is a private institution that was founded in 1869. It has a total undergraduate enrollment of 2,531 (fall 2023), its setting is urban, and the campus size is 125 acres. It utilizes a semester-based academic calendar. Trinity University's ranking in the 2025 edition of Best Colleges is National Liberal Arts Colleges, #40.
Location Map
University Info
Type | Private |
Founded | 1869 |
Application Fee | $50 |
Short code | TU |
Campus Size | 125 acres |
Faculty/Student ratio | 9:1 |
Acceptance Rate | 31% |
Graduate Rate | 79% |
Intake Seasons | Fall, Spring and Summer |
Region Ranking | 23 |
Application Deadline | Fall: 1 February 2024, Spring: 15 December 2024, Summer: 15 May 2025 |
Weather Condition | the summers are hot and oppressive, the winters are short and cool, and it is partly cloudy year round. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $53,676 |
Out-of-state tuition and fees (UG) | $53,676 |
International tuition and fees (UG) | $53,676 |
In-state tuition and fees (MS) | $30,000 |
Out-of-state tuition and fees (MS) | $30,000 |
International tuition and fees (MS) | $30,000 |
UG - GPA (UG) | 3.0 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 7.0 |
MS - IELTS (MS) | 7.0 |
UG - TOEFL - IBT (UG) | 100 |
MS - TOEFL - IBT (MS) | 100 |
UG - DUOLINGO (UG) | 110 |
MS - DUOLINGO (MS) | 110 OR HIGHER |
SAT - ACT (UG) | 1339/30 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found