Overview
The State University of New York at Buffalo is a public research university with campuses in Buffalo and Amherst, New York. Founded in 1846 as a private medical college, the university later merged with the State University of New York system in 1962.
Location Map
University Info
Type | Public-Research |
Founded | 1846 |
Application Fee | $75 |
Short code | UB |
Campus Size | 1,350 acres |
Faculty/Student ratio | 12:1 |
Acceptance Rate | 68% |
Graduate Rate | 73% |
Intake Seasons | Fall,Spring and Summer |
Region Ranking | 5 |
Application Deadline | Fall: 15 July 2025, Spring: 15 October 2024, Summer: 22 January 2025 |
Weather Condition | The climate in 14068 Getzville, NY is typical of the eastern United States. Winters are cold, with temperatures usually ranging from 20 to 40 degrees Fahrenheit. Snowfall can be quite heavy during these months, especially in January and February. Summers are warm and humid, with temperatures hovering around 75 degrees Fahrenheit during the day and usually dropping into the 50s at night. Precipitation is fairly evenly distributed throughout the year, with spring being the wettest season on average. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $10,936 |
Out-of-state tuition and fees (UG) | $31,567 |
International tuition and fees (UG) | $31,567 |
In-state tuition and fees (MS) | $14,528 |
Out-of-state tuition and fees (MS) | $28,208 |
International tuition and fees (MS) | $28,208 |
UG - GPA (UG) | 3.0 |
MS - GPA (MS) | 3.0-3.5 |
UG - IELTS (UG) | 6.0 |
MS - IELTS (MS) | 6.5 |
UG - TOEFL - IBT (UG) | 70 |
MS - TOEFL - IBT (MS) | 79 |
UG - DUOLINGO (UG) | 120 |
MS - DUOLINGO (MS) | 120 |
PTE (UG) | 50 |
PTE (MS) | 55 |
SAT - ACT (UG) | 1180-1360/25-31 |
ADDITIONAL INFO: (MS) | GRE-311,GMAT-740,CPE-185 |
In-state tuition and fees (UG) | $10,936 |
Out-of-state tuition and fees (UG) | $31,567 |
International tuition and fees (UG) | $31,567 |
In-state tuition and fees (MS) | $14,528 |
Out-of-state tuition and fees (MS) | $28,208 |
International tuition and fees (MS) | $28,208 |
UG - GPA (UG) | 3.0 |
MS - GPA (MS) | 3.0-3.5 |
UG - IELTS (UG) | 6.0 |
MS - IELTS (MS) | 6.5 |
UG - TOEFL - IBT (UG) | 70 |
MS - TOEFL - IBT (MS) | 79 |
UG - DUOLINGO (UG) | 120 |
MS - DUOLINGO (MS) | 120 |
PTE (UG) | 50 |
PTE (MS) | 55 |
SAT - ACT (UG) | 1180-1360/25-31 |
ADDITIONAL INFO: (MS) | GRE-311,GMAT-740,CPE-185 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found