Overview
Founded in 1868, University of California, Berkeley (UC Berkeley) is a public university located in Berkeley, California.
Location Map
University Info
Type | Public |
Application Fee | $80 |
Campus Size | 1,232 acres |
Faculty/Student ratio | 19:1 |
Acceptance Rate | 14.4% |
Graduate Rate | 92.5% |
Intake Seasons | fall.spring,winter |
Region Ranking | 15 |
Application Deadline | Fall: 30 November 2024, Spring: 5 January 2024, Summer: 1 February 2024 |
Weather Condition | Summer sees highs in the 70's and lows in the 50s. Winter brings highs in 60s and lows in 40s |
Tuition & Admission Requirements
In-state tuition and fees | $15,891 |
Out-of-state tuition and fees | $48,465 |
SAT/ACT | 1300/31 |
GPA | 3.4 |
TOEFL (IBT) | 100 |
TOEFL (pBT) | 600 |
IELTS | 7.0 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found
Write a Review
MS Programs
- Agricultural Development (MAgr)
- Anthropology (MA)
- Biology (MS)
- Business Administration
- Civil Engineering (MS)
- Mechanical Engineering (MS)
PHD Programs
- English
- Statistics
- Business Administration
- Civil Engineering
- Computer Science
- Mechanical Engineering
- Law (JD)