Overview
The University of Houston (UH, UofH, or Houston) is a public research university in Houston, Texas. It was established in 1927 as Houston Junior College, one of multiple junior college institutions formed in the first decades of the 20th century.
Location Map
University Info
Type | Public-Research |
Founded | 1927 |
Application Fee | 90 |
Short code | UH |
Campus Size | 895 acres |
Faculty/Student ratio | 21:1 |
Acceptance Rate | 66 |
Graduate Rate | 62 |
Intake Seasons | Fall, Summer, Spring |
Region Ranking | 3 |
Application Deadline | Fall: 5 May 2025, Spring: 4 November 2024, Summer: 1 April 2025 |
Weather Condition | In Houston, the summers are hot and oppressive, the winters are cool, and it is wet and partly cloudy year round. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $11,882 |
Out-of-state tuition and fees (UG) | $27,482 |
International tuition and fees (UG) | $27,482 |
In-state tuition and fees (MS) | $12,172 |
Out-of-state tuition and fees (MS) | $21,352 |
International tuition and fees (MS) | $21,352 |
UG - GPA (UG) | 3.0 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 6.5 |
MS - IELTS (MS) | 6.5 |
UG - TOEFL IBT (UG) | 79 |
MS - TOEFL - IBT (MS) | 79 |
SAT - ACT (UG) | 1170/24 |
UG - DUOLINGO (UG) | 105 |
MS - DUOLINGO (MS) | 105 |
UG - TOEFL (UG) | 550 |
MS - TOEFL (MS) | 550 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found