Overview
The University of Indianapolis is a private university linked to the United Methodist Church, located in Indianapolis, Indiana. It offers a range of degrees, including Associate, Bachelor's, Master's, and Doctoral programs. Founded in 1902, it was originally named Indiana Central University and was commonly referred to as Indiana Central College from 1921 to 1975.
Location Map
University Info
Type | Private |
Founded | 1902 |
Application Fee | $50 |
Short code | UIndy |
Campus Size | 65 acres |
Faculty/Student ratio | 12:1 |
Acceptance Rate | 76% |
Graduate Rate | 61% |
Intake Seasons | Fall and Spring |
Region Ranking | 7 |
Application Deadline | Fall: 1 August 2025, Spring: 1 November 2024, |
Weather Condition | Spring is generally cool and rainy, whole summer can have high humidity and hot. The fall season is beautiful with mile weather and great scenery. Winter in Indiana is cold with temperature reaching subzero with heavy snow. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $35,448 |
Out-of-state tuition and fees (UG) | $35,448 |
International tuition and fees (UG) | $35,448 |
In-state tuition and fees (MS) | $27,288 |
Out-of-state tuition and fees (MS) | $27,288 |
International tuition and fees (MS) | $27,288 |
UG - IELTS (UG) | 5.5 or higher |
MS - IELTS (MS) | 7.0 or above |
UG - TOEFL - IBT (UG) | 61 or above |
MS - TOEFL - IBT (MS) | 100 or above |
PTE (UG) | 49 |
In-state tuition and fees (UG) | $35,448 |
Out-of-state tuition and fees (UG) | $35,448 |
International tuition and fees (UG) | $35,448 |
In-state tuition and fees (MS) | $27,288 |
Out-of-state tuition and fees (MS) | $27,288 |
International tuition and fees (MS) | $27,288 |
UG - IELTS (UG) | 5.5 or higher |
MS - IELTS (MS) | 7.0 or above |
UG - TOEFL - IBT (UG) | 61 or above |
MS - TOEFL - IBT (MS) | 100 or above |
PTE (UG) | 49 |
In-state tuition and fees (UG) | $35,448 |
Out-of-state tuition and fees (UG) | $35,448 |
International tuition and fees (UG) | $35,448 |
In-state tuition and fees (MS) | $27,288 |
Out-of-state tuition and fees (MS) | $27,288 |
International tuition and fees (MS) | $27,288 |
UG - IELTS (UG) | 5.5 or higher |
MS - IELTS (MS) | 7.0 or above |
UG - TOEFL - IBT (UG) | 61 or above |
MS - TOEFL - IBT (MS) | 100 or above |
PTE (UG) | 49 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found