Overview
Located in Jacksonville, Florida, the University of North Florida is a public research institution accredited to grant bachelor's, master's, and doctoral degrees. As part of the State University System of Florida, the university is overseen by the Commission on Colleges of the Southern Association of Colleges and Schools.
Location Map
University Info
Type | Public-Research |
Founded | 1972 |
Application Fee | $30 |
Short code | UNF |
Campus Size | 1,300 acres |
Faculty/Student ratio | 19:1 |
Acceptance Rate | 71% |
Graduate Rate | 65% |
Intake Seasons | Fall, Spring and Summer |
Region Ranking | 10 |
Application Deadline | Fall: 1 May 2025, Spring: 1 October 2024, Summer: 1 February 2025 |
Weather Condition | summers are long, hot, oppressive, and mostly cloudy; the winters are short, cool, and partly cloudy |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $6,390 |
Out-of-state tuition and fees (UG) | $20,790 |
International tuition and fees (UG) | $20,790 |
In-state tuition and fees (MS) | $8,892 |
Out-of-state tuition and fees (MS) | $18,792 |
International tuition and fees (MS) | $18,792 |
UG - GPA (UG) | 3.0 |
MS - GPA (MS) | 3.0 or higher |
UG - IELTS (UG) | 6.5 |
MS - IELTS (MS) | 6.5 or higher |
UG - TOEFL - IBT (UG) | 61 |
MS - TOEFL - IBT (MS) | 80 |
UG - DUOLINGO (UG) | 110 |
MS - DUOLINGO (MS) | 110 |
PTE (UG) | 54 |
PTE (MS) | 54 |
ADDITIONAL INFO: (MS) | GMAT/GRE=500/150-300 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found