Overview
The University of Phoenix is a private for-profit school located in Phoenix, Arizona. It was established in 1976 and offers a range of certificates and degrees, including associate, bachelor's, master's, and doctoral programs.
Location Map
University Info
Type | Private |
Founded | 1976 |
Application Fee | No |
Faculty/Student ratio | 110:1 |
Acceptance Rate | 100% |
Graduate Rate | 27% |
Intake Seasons | Fall and Spring |
Region Ranking | 5 |
Application Deadline | Fall: 15 January 2025, Spring: 1 November 2024, |
Weather Condition | The hottest month of the year in Phoenix is July, with an average high of 106°F and low of 85°F. The cool season lasts for 3.2 months, from November 21 to February 26, with an average daily high temperature below 74°F. The coldest month of the year in Phoenix is December, with an average low of 46°F and high of 66°F. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $9,288 |
Out-of-state tuition and fees (UG) | $9,288 |
International tuition and fees (UG) | $9,288 |
In-state tuition and fees (MS) | $16,152 |
Out-of-state tuition and fees (MS) | $16,152 |
International tuition and fees (MS) | $16,152 |
UG - GPA (UG) | 3.0 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 6.5 & above |
MS - IELTS (MS) | 6.5 & above |
UG - TOEFL - IBT (UG) | 79 & above |
MS - TOEFL - IBT (MS) | 79 & above |
PTE (UG) | 59 & above |
PTE (MS) | 59 & above |
Reviews (0)
(Overall 0 Out of 5)
No Review Found