Overview
The University of Pittsburgh, often referred to as Pitt, is a state-related research university located in Pittsburgh, Pennsylvania. Comprising seventeen undergraduate and graduate schools and colleges, the university's urban Pittsburgh campus is home to its central administration and approximately 28,000 students.
Location Map
University Info
Type | Public-Research |
Founded | 1787 |
Application Fee | $55 |
Short code | Pitt |
Campus Size | 146 acres |
Faculty/Student ratio | 14:1 |
Acceptance Rate | 49% |
Graduate Rate | 83% |
Intake Seasons | Fall and Spring |
Region Ranking | 3 |
Application Deadline | Fall: 15 January 2025, Spring: 1 November 2024, |
Weather Condition | The climate of Pittsburgh is continental, with very cold, snowy winters and warm to hot summers, during which there are quite frequent thunderstorms. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $23,460 |
Out-of-state tuition and fees (UG) | $45,798 |
International tuition and fees (UG) | $45,798 |
In-state tuition and fees (MS) | $33,738 |
Out-of-state tuition and fees (MS) | $46,060 |
International tuition and fees (MS) | $46,060 |
UG - GPA (UG) | 3.0 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 6.5 |
MS - IELTS (MS) | 6.0-7.0 |
UG - TOEFL - IBT (UG) | 80 |
MS - TOEFL - IBT (MS) | 80-100 |
UG - DUOLINGO (UG) | 110 |
MS - DUOLINGO (MS) | 115-130 |
SAT - ACT (UG) | 1240-1430/29-33 |
ADDITIONAL INFO: (MS) | GMAT - 600 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found