Overview
Established in 1967, the University of South Carolina Upstate is a public university located in Spartanburg, South Carolina. Formerly known as the University of South Carolina Spartanburg, the institution changed its name in the summer of 2004.
Location Map
University Info
Type | Public |
Founded | 1967 |
Application Fee | $100 |
Short code | USC upstate |
Campus Size | 330 acres |
Faculty/Student ratio | 13:1 |
Acceptance Rate | 79% |
Graduate Rate | 72% |
Intake Seasons | Fall and Summer |
Region Ranking | 7 |
Application Deadline | Fall: 10 August 2025, Spring: 20 December 2024, |
Weather Condition | summers are hot and muggy, the winters are cold and wet, and it is partly cloudy year round. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $11,933 |
Out-of-state tuition and fees (UG) | $23,435 |
International tuition and fees (UG) | $23,435 |
In-state tuition and fees (MS) | $13,867 |
Out-of-state tuition and fees (MS) | $29,880 |
International tuition and fees (MS) | $29,880 |
UG - GPA (UG) | 2.0 |
MS - GPA (MS) | 2.5 |
UG - IELTS (UG) | 6.0 or higher |
MS - IELTS (MS) | 7.0 |
UG - TOEFL - IBT (UG) | 61 or higher |
MS - TOEFL - IBT (MS) | 70 |
UG - DUOLINGO (UG) | 110 |
MS - DUOLINGO (MS) | 120 |
SAT - ACT (UG) | 920-1100/18-22 |
ADDITIONAL INFO: (MS) | GMAT/GRE |
Reviews (0)
(Overall 0 Out of 5)
No Review Found