Overview
The University of Wisconsin–Madison is a public research university located in Madison, Wisconsin. It was established in 1848 when Wisconsin became a state and is the main campus of the University of Wisconsin System.
Location Map
University Info
Type | Public-Research |
Founded | 1848 |
Application Fee | $81 |
Short code | UW-Madison |
Campus Size | 936 acres |
Faculty/Student ratio | 18:1 |
Acceptance Rate | 49% |
Graduate Rate | 88% |
Intake Seasons | Fall,Spring and Summer |
Region Ranking | 1 |
Application Deadline | Fall: 5 January 2025, Spring: 1 September 2025, Summer: 15 February 2025 |
Weather Condition | In Madison, the summers are warm and wet; the winters are freezing, snowy, and windy; and it is partly cloudy year round. Over the course of the year, the temperature typically varies from 13°F to 82°F and is rarely below -7°F or above 90°F. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $11,606 |
Out-of-state tuition and fees (UG) | $42,104 |
International tuition and fees (UG) | $42,104 |
In-state tuition and fees (MS) | $12,326 |
Out-of-state tuition and fees (MS) | $25,652 |
International tuition and fees (MS) | $25,652 |
UG - GPA (UG) | 3.0 |
MS - GPA (MS) | 3.0 |
UG - IELTS (UG) | 6.5 |
MS - IELTS (UG) | 7.0 & above |
UG - TOEFL - IBT (UG) | 80 or higher |
MS - TOEFL - IBT (MS) | 92-100 |
UG - DUOLINGO (UG) | 115 or higher |
MS - DUOLINGO (MS) | 125 |
PTE (MS) | 73 & above |
ADDITIONAL INFO: (MS) | GRE |
Reviews (0)
(Overall 0 Out of 5)
No Review Found