Overview
Established in 1842 by the Order of Saint Augustine, Villanova University is a private Catholic research institution located in Villanova, Pennsylvania. The university was named after Saint Thomas of Villanova.
Location Map
University Info
Type | Private-Research |
Founded | 1842 |
Application Fee | $80 |
Campus Size | 260 acres |
Faculty/Student ratio | 10:1 |
Acceptance Rate | 23% |
Graduate Rate | 92% |
Intake Seasons | Fall and Spring |
Region Ranking | 9 |
Application Deadline | Fall: 1 May 2025, Spring: 15 October 2204, |
Weather Condition | In Villanova, the summers are warm, the winters are very cold, and it is partly cloudy year round. |
Tuition & Admission Requirements
In-state tuition and fees (UG) | $66,838 |
Out-of-state tuition and fees (UG) | $66,838 |
International tuition and fees (UG) | $66,838 |
In-state tuition and fees (MS) | $37,890-$47,850 |
Out-of-state tuition and fees (MS) | $37,890-$47,850 |
International tuition and fees (MS) | $37,890-$47,850 |
UG - IELTS (UG) | 6.5 |
MS - IELTS (MS) | 6.5-7.0 |
UG - TOEFL - IBT (UG) | 90 |
MS - TOEFL - IBT (MS) | 90 |
UG - DUOLINGO (UG) | 125 |
MS - DUOLINGO (MS) | 125 |
SAT - ACT (UG) | 1460/27 |
ADDITIONAL INFO: (MS) | GRE-314 |
Reviews (0)
(Overall 0 Out of 5)
No Review Found